Canon SX220 HS digital camera
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
![]()  | 
| Canon Digital Camera | 
Specification:
|     Format  |        Compact  |   
|     Price (street)  |    |
|     Also known as  |        |   
|     Release Status  |        |   
|     Max   resolution  |        4000 x 3000  |   
|     Low   resolution  |        4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x   2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x   1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480  |   
|     Image   ratio w:h  |        4:3, 3:2, 16:9,1:1  |   
|     Effective   pixels  |        12.1megapixels  |   
|     Sensor   photo detectors  |        |   
|     Sensor   size  |        1/2.3 " (6.18 x 4.55 mm, 0.28 cm²)  |   
|     Pixel   density  |        MP/cm²  |   
|     Sensor type  |        BSI-CMOS  |   
|     Sensor   manufacturer  |        |   
|     ISO   rating  |        Auto 100, 200, 400, 800, 1600, 3200  |   
|     Zoom   wide (W)  |        28mm  |   
|     Zoom   tele (T)  |        392mm  |   
|     Digital   zoom  |        Yes, 4x  |   
|     Image   stabilization  |        Yes, Lens  |   
|     Auto   Focus  |        AiAF TTL  |   
|     Manual   Focus  |        No  |   
|     Normal   focus range  |        |   
|     Macro focus   range  |        5cm  |   
|     White   balance override  |        6 presets plus manual  |   
|     Aperture   range  |        F3.1 - F5.9  |   
|     Min   shutter  |        15sec  |   
|     Max   shutter  |        1/3200sec  |   
|     Built-in Flash  |        Yes  |   
|     Flash range  |        3.5m  |   
|     External flash  |        No  |   
|     Flash modes  |        Auto, On, Off, Red-Eye, Slow Sync  |   
|     Exposure   compensation  |        -2 to +2 EV in 1/3 EV steps  |   
|     Metering  |        Multi, Center, Spot  |   
|     Aperture   priority  |        Yes  |   
|     Shutter   priority  |        Yes  |   
|     Focal length   multiplier  |        |   
|     Lens thread  |        |   
|     Continuous   Drive  |        Yes, 3.2 fps  |   
|     Movie Clips  |        Yes, 1920 x 1080 (Full HD 24fps), 1280 x 720 (30 fps), 640   x 480 (30,120 fps), 320 x 240 (30, 240 fps)  |   
|     Remote control  |        No  |   
|     Self-timer  |        Yes, 2 or 10 sec, Custom  |   
|     Timelapse   recording  |        No  |   
|     Orientation sensor  |        Yes  |   
|     Storage   types  |        SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus  |   
|     Storage   included  |        |   
|     Uncompressed   format  |        No  |   
|     Quality Levels  |        Fine, Normal  |   
|     Viewfinder  |        None  |   
|     LCD  |        3"  |   
|     LCD Dots  |        461,000  |   
|     Live View  |        Yes  |   
|     USB  |        USB 2.0 (480Mbit/sec)  |   
|     HDMI  |        Yes, Mini Connector  |   
|     Wireless  |        No  |   
|     GPS  |        No  |   
|     Environmentally sealed  |        Unknown  |   
|     Battery  |        Lithium-Ion NB-5L rechargeable battery & charger  |   
|     Weight (inc. batteries)  |        |   
|     Dimensions  |        106 x 59 x 33mm (4.2 x 2.3 x 1.3 in)  |   










