Dell XPS M1530 Laptop Specifications
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
![]()  | 
| Dell XPS M1530 | 
Specifications
Base
Processor Support  | Intel® Core 2 Duo  | 
Chipset  | Intel® PM965 Express Chipset  | 
RAM Size  | Up to 8GB  | 
RAM Type  | 667Mhz DDR2  | 
RAM Slots  | 2  | 
Storage
HDD Size  | up to 500GB - 7200RPM up to 250GB - 5400RPM up to 128GB - SSD  | 
HDD Type  | SATA  | 
HDD Bays  | 1  | 
HDD Size  | 2.5”  | 
Optical Drive  | DVD+-RW  Blu-ray  | 
Input
Keyboard  | Full Size  | 
TouchPad  | Yes  | 
Track Point  | No  | 
Graphics
Screen  | 15.4” WXGA, WXGA+ or WUXGA Widescreen  | 
Graphics Controller  | 256MB NVIDIA® GeForce® 8600M GT  128MB NVIDIA® GeForce® 8400M GS  | 
Graphics Memory  | 128MB - 8400M. 256MB - 8600M  | 
Graphics Memory Type  | Discrete  | 
VGA Out Port  | Yes  | 
DVI Out Port  | No  | 
HDMI Out Port  | Yes  | 
DisplayPort  | No  | 
TV Out Port  | No  | 
Tablet  | No  | 
Sound
Sound Controller  | High Definition Audio  | 
Speakers  | 2  | 
Microphone  | Yes  | 
Headphone Port  | Yes, 2  | 
Microphone Port  | Yes  | 
Line In Port  | No  | 
S/PDIF In Port  | No  | 
S/PDIF Out Port  | No  | 
Network
Ethernet Port  | 10/100 Ethernet  | 
Wireless  | Dell Wireless 1390 802.11g Mini Card Wireless  Dell Wireless 1490 802.11a/g Mini Card Wireless  Dell Wireless 1505 Wireless-N Mini Card  Intel Pro/Wireless 3945 802.11 a/g Mini Card Wireless  Intel Next-Gen Wireless-N Mini Card  | 
Bluetooth  | Optional  | 
WWAN  | Optional  | 
Ultra WideBand  | No  | 
Modem  | No  | 
Ports
USB Ports  | 3 x USB2.0  | 
Firewire Ports  | 1 x 1394a  | 
ExpressCard Slot  | Yes - 54mm  | 
PC Card Slot  | No  | 
E-SATA Port  | No  | 
Serial Port  | No  | 
Parallel Port  | No  | 
Docking Station Port  | No  | 
IR  | No  | 
Physical Details
Dimensions (W x D x H)  | 35.7cm x 26.3cm x 3.51cm  | 
Weight  | 2.62kg  | 
Power
AC Power  | AC 120/230 V  | 
Battery  | 56 WHr 6-cell Lithium Ion Primary Battery  85 WHr 9-cell Lithium Ion Primary Battery  | 
Other Hardware
Card Reader  | Yes, 8-in-1  | 
Webcam  | Yes - 2.0MP  | 
TV Tuner  | No  | 
Fingerprint Reader  | Yes  | 
SmartCard  | No  | 
GPS  | No  | 
Other Details
Lock Slot  | Yes  | 
Supported OS  | Microsoft Windows Vista  Ubuntu Linux 8.04  | 











